<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Ward &#187; Production</title>
	<atom:link href="http://glennward.co.uk/category/production-filming-editing/video-production-production-filming-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennward.co.uk</link>
	<description>Digital Marketing, Videography, Internet, Technology and Innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating a Mac for Video production &#8211; Your software requirements</title>
		<link>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/</link>
		<comments>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:20:17 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[download helper]]></category>
		<category><![CDATA[downloadhelper]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flip4mac]]></category>
		<category><![CDATA[mpeg-2]]></category>
		<category><![CDATA[mpeg2]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[perian]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[Quicktime Player]]></category>
		<category><![CDATA[quicktime pro]]></category>
		<category><![CDATA[telestream]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videolan]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[vm fusion]]></category>
		<category><![CDATA[vmfusion]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMWrae]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2447</guid>
		<description><![CDATA[Digg DiggI&#8217;ll quickly touch on Hardware as i have had various builds with quite different results. I have 3 different builds on 4 machines, 2 MacPros with 1TB hard drives and 2 x Quad-Core Intel Xeon 2.8 GHz, 10 GB of RAM. Another MacPro with a HD and a 1TB raided, this is an extremely [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing your DVD / Film collection, software, settings, exports, codecs, file size etc</title>
		<link>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/</link>
		<comments>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:20:37 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download.com]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[softpedia]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2541</guid>
		<description><![CDATA[The other day a colleague, Ryan Garner! you may have heard him on Simon Mayos drive talking about iPad sales (tech expert) no big deal! said he was thinking about digitizing his DVD collection. It got me thinking, it&#8217;s about that time that hard drives are so big and compression routines so efficient that we [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video in Market Research, Reporting and Presentations</title>
		<link>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/</link>
		<comments>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:43:36 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gfk]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video reporting]]></category>
		<category><![CDATA[vox pops]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2414</guid>
		<description><![CDATA[I have written a guest post on the GfK Techtalk blog on the many ways in which we are using video in a Market Research and what the future might hold. obviously not given away all the juicy bits but hopefully its a good read. p style=text-align: left;a title=Innovations in video improve business decision making [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 causes of the white square during video playback in powerpoint</title>
		<link>http://glennward.co.uk/2010/03/the-3-causes-of-the-white-square-during-video-playback-in-powerpoint/</link>
		<comments>http://glennward.co.uk/2010/03/the-3-causes-of-the-white-square-during-video-playback-in-powerpoint/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:47:34 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white square]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2203</guid>
		<description><![CDATA[Probably the most common problem I am faced with week in week out is video failing to play in a PowerPoint presentation. Here are a few of the checks to perform to get things working. Firstly, PowerPoint does not physically bring the video file into your presentation as it does an image. Hit save after [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/03/the-3-causes-of-the-white-square-during-video-playback-in-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVCHD Video Recording Time / File Size testing</title>
		<link>http://glennward.co.uk/2010/01/avchd-video-recording-time-file-size-testing/</link>
		<comments>http://glennward.co.uk/2010/01/avchd-video-recording-time-file-size-testing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:51:41 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[avchd]]></category>
		<category><![CDATA[EP AVC]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[MBPS]]></category>
		<category><![CDATA[recording time]]></category>
		<category><![CDATA[SP AVC]]></category>
		<category><![CDATA[VBR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[XP AVC]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2017</guid>
		<description><![CDATA[AVCHD &#8211; MPEG4 &#8211; AVC/H.264 XP AVC &#8211; High Quality VBR, avaerage of 17Mbps The manual says, Approximate recording time 900 minutes on a 120GB HD My test 10 minute file = 1.28 GB on disk SP AVC &#8211; Normal Quality VBR, avaerage of 12Mbps The manual says, Approximate recording time 1260 minutes on a [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/01/avchd-video-recording-time-file-size-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Quicktime removes the Mpeg2 playback component</title>
		<link>http://glennward.co.uk/2009/12/apple-quicktime-removes-the-mpeg2-playback-component/</link>
		<comments>http://glennward.co.uk/2009/12/apple-quicktime-removes-the-mpeg2-playback-component/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:38:02 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[.mov]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[media player]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mpeg2]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=1684</guid>
		<description><![CDATA[Apple, what are you doin to me? QuickTime.. the one program I thought I could trust in the world of video. The program that I thought I could make play most videos has slowly been getting worse as apple moves their programs more towards the consumer market than the professional but this takes the buiscuit. [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2009/12/apple-quicktime-removes-the-mpeg2-playback-component/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding the difference between Interlaced and Progressive scan video</title>
		<link>http://glennward.co.uk/2009/10/understanding-the-difference-between-interlaced-and-progressive-scan-video/</link>
		<comments>http://glennward.co.uk/2009/10/understanding-the-difference-between-interlaced-and-progressive-scan-video/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:12:02 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Premiere Pro CS4]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[.mov]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[deinterlace]]></category>
		<category><![CDATA[dv pal]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[interlace]]></category>
		<category><![CDATA[media encoder]]></category>
		<category><![CDATA[premiere pro]]></category>
		<category><![CDATA[progressive scan]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=1243</guid>
		<description><![CDATA[When purchasing a video camera or choosing your project settings in your editing software you may come across the dimensions followed by an i or a p for example 1080i or 1080p. This stands for interlaced and progressive scan. The difference between the two are as follows. If you imagine you video is built like [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2009/10/understanding-the-difference-between-interlaced-and-progressive-scan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Resolution and Frame Dimensions &#8211; Video, Web and Print</title>
		<link>http://glennward.co.uk/2009/10/understanding-resolution-and-frame-dimensions-video-web-and-print/</link>
		<comments>http://glennward.co.uk/2009/10/understanding-resolution-and-frame-dimensions-video-web-and-print/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:43:01 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Learn at lunch]]></category>
		<category><![CDATA[Premiere Pro CS4]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[3gpp]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[media encoder]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[myspace video]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[pixels per inch]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[px]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[sony psp]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=998</guid>
		<description><![CDATA[Resolution seems to be a subject that baffles a lot of people with different platforms (TVs, monitors, mobiles) different mediums (video, print, web) and also different pixels per inch which effects the overall size and quality of your image. Let&#8217;s start with pixels per inch and keep it basic. Pixels per inch is the amount [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2009/10/understanding-resolution-and-frame-dimensions-video-web-and-print/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using iDVD to quickly output your videos with professional Chaptering and Menus</title>
		<link>http://glennward.co.uk/2009/09/using-idvd-to-quickly-output-your-videos-with-professional-chaptering-and-menus/</link>
		<comments>http://glennward.co.uk/2009/09/using-idvd-to-quickly-output-your-videos-with-professional-chaptering-and-menus/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:18:24 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Learn at lunch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[dv]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iDVD]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=999</guid>
		<description><![CDATA[Often you will not have time to create DVD menus, chaptering, fancy graphics etc but you do need some that looks good, plays like a DVD and serves a purpose. I personally wouldn&#8217;t use iDVD for professional output to client although it can often provide a quick solution. Open iDVD, choose New Project and you [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2009/09/using-idvd-to-quickly-output-your-videos-with-professional-chaptering-and-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

