<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glenn Ward &#187; Filming Editing and Production</title>
	<atom:link href="http://glennward.co.uk/category/production-filming-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://glennward.co.uk</link>
	<description>Digital Marketing, Videography, Internet, Technology and Innovation</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The GfK Insights Calendar &#8211; Crambed full of Insights, Infographics, Animations and Research Findings</title>
		<link>http://glennward.co.uk/2011/12/the-gfk-insights-calendar-crambed-full-of-insights-infographics-animations-and-research-findings/</link>
		<comments>http://glennward.co.uk/2011/12/the-gfk-insights-calendar-crambed-full-of-insights-infographics-animations-and-research-findings/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:51:48 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[gfk]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=3515</guid>
		<description><![CDATA[Digg Digg This year we have produced calendar review of the last year. It&#8217;s packed full of all the Infographics, Animated Videos and Charts we have been producing to support our PR and blog outputs. Have a browse and feel share the Insights. We now have expanded the in house video production team with the [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2011/12/the-gfk-insights-calendar-crambed-full-of-insights-infographics-animations-and-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How data visualisation techniques like Infographics, video, audio can help make sense of Information</title>
		<link>http://glennward.co.uk/2011/06/how-data-visualisation-techniques-like-infographics-video-audio/</link>
		<comments>http://glennward.co.uk/2011/06/how-data-visualisation-techniques-like-infographics-video-audio/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:54:23 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infodesign]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=3077</guid>
		<description><![CDATA[For those who regularly visit my blog you will know that I run a small in house video production service for a very large research company. We have been using Infographics and illustration for some time in order to make better sense of information for client deliverables. It is clear that data and information can [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2011/06/how-data-visualisation-techniques-like-infographics-video-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Mac for Video production &#8211; Your software requirements</title>
		<link>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/</link>
		<comments>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:20:17 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[download helper]]></category>
		<category><![CDATA[downloadhelper]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flip4mac]]></category>
		<category><![CDATA[mpeg-2]]></category>
		<category><![CDATA[mpeg2]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[perian]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[Quicktime Player]]></category>
		<category><![CDATA[quicktime pro]]></category>
		<category><![CDATA[telestream]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videolan]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[vm fusion]]></category>
		<category><![CDATA[vmfusion]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMWrae]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2447</guid>
		<description><![CDATA[I&#8217;ll quickly touch on Hardware as i have had various builds with quite different results. I have 3 different builds on 4 machines, 2 MacPros with 1TB hard drives and 2 x Quad-Core Intel Xeon 2.8 GHz, 10 GB of RAM. Another MacPro with a HD and a 1TB raided, this is an extremely efficient [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2011/04/creating-a-mac-for-video-production-your-software-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Adobe Encore and authoring a DVD</title>
		<link>http://glennward.co.uk/2011/01/introduction-to-adobe-encore-and-authoring-a-dvd/</link>
		<comments>http://glennward.co.uk/2011/01/introduction-to-adobe-encore-and-authoring-a-dvd/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:33:36 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Adobe Encore]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[adobe encore]]></category>
		<category><![CDATA[authouring]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[dvd authoring]]></category>
		<category><![CDATA[dvd creation]]></category>
		<category><![CDATA[dynamic link]]></category>
		<category><![CDATA[encore]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=1753</guid>
		<description><![CDATA[The best way I found to get a handle on Adobe Encore was to send a project to it from Premiere Pro using Adobe Dynamic link. This sets up the majority of project setting from premiere and allows you to see the Encore interface populated rather than a blank canvas. In Premiere Pro make sure [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2011/01/introduction-to-adobe-encore-and-authoring-a-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert powerpoint presentations into video with free software</title>
		<link>http://glennward.co.uk/2010/11/how-to-convert-powerpoint-presentations-into-video-with-free-software/</link>
		<comments>http://glennward.co.uk/2010/11/how-to-convert-powerpoint-presentations-into-video-with-free-software/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:32:11 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Learn at lunch]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[.mov]]></category>
		<category><![CDATA[.wmv]]></category>
		<category><![CDATA[acoolsoft]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[quicktime]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2540</guid>
		<description><![CDATA[I have had a lot of requests for the best way and a simple solution for outputting a Powerpoint presentation to video and what are the limitations in doing so. A few suggestions I had heard in the past was using Picasa, Accoolsoft PPT or Slideshare, I didn’t have much luck with Picassa or Slideshare [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/11/how-to-convert-powerpoint-presentations-into-video-with-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitizing your DVD / Film collection, software, settings, exports, codecs, file size etc</title>
		<link>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/</link>
		<comments>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 07:20:37 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bitrate]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[codecs]]></category>
		<category><![CDATA[digitizing]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[download.com]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[softpedia]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2541</guid>
		<description><![CDATA[The other day a colleague, Ryan Garner! you may have heard him on Simon Mayos drive talking about iPad sales (tech expert) no big deal! said he was thinking about digitizing his DVD collection. It got me thinking, it&#8217;s about that time that hard drives are so big and compression routines so efficient that we [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/09/digitizing-your-dvd-film-collection-software-settings-exports-codecs-file-size-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video in Market Research, Reporting and Presentations</title>
		<link>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/</link>
		<comments>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:43:36 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gfk]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[video reporting]]></category>
		<category><![CDATA[vox pops]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2414</guid>
		<description><![CDATA[I have written a guest post on the GfK Techtalk blog on the many ways in which we are using video in a Market Research and what the future might hold. obviously not given away all the juicy bits but hopefully its a good read. p style=text-align: left;a title=Innovations in video improve business decision making [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/08/using-video-in-market-research-reporting-and-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving down graphics from powerpoint as a picture, png or jpg</title>
		<link>http://glennward.co.uk/2010/07/saving-down-graphics-from-powerpoint-as-a-picture-png-or-jpg/</link>
		<comments>http://glennward.co.uk/2010/07/saving-down-graphics-from-powerpoint-as-a-picture-png-or-jpg/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:43:32 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[save as]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2341</guid>
		<description><![CDATA[I didn&#8217;t realise that this was an unknown to many but often there is a need to pull things out of PowerPoint for alternative uses rather than put them in. This is often the case for me when produce video reports where the findings have been visualised in PowerPoint. So, it&#8217;s as simple as this, [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/07/saving-down-graphics-from-powerpoint-as-a-picture-png-or-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we be filming in HD for corporate / presentation video output?</title>
		<link>http://glennward.co.uk/2010/07/should-we-be-filming-in-hd-for-corporate-presentation-video-output/</link>
		<comments>http://glennward.co.uk/2010/07/should-we-be-filming-in-hd-for-corporate-presentation-video-output/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:00:25 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming]]></category>
		<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[1024 px]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[dv]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[mp4]]></category>
		<category><![CDATA[mpeg4]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2270</guid>
		<description><![CDATA[The time has come to make the decision. HD or not to HD? And for those still getting mixed up, HD is High Definition and HDD is Hard Disc Drive, be sure you know the difference when you are purchasing you video camera! For a few reasons I have still been shooting in SD (Standard [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/07/should-we-be-filming-in-hd-for-corporate-presentation-video-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non destructive video editing &#8211; Adobe Premiere Pro, Final Cut, Avid, Sony Vegas etc</title>
		<link>http://glennward.co.uk/2010/05/non-destructive-video-editing-adobe-premiere-pro-final-cut-avid-sony-vegas-etc/</link>
		<comments>http://glennward.co.uk/2010/05/non-destructive-video-editing-adobe-premiere-pro-final-cut-avid-sony-vegas-etc/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:05:20 +0000</pubDate>
		<dc:creator>glennmward</dc:creator>
				<category><![CDATA[Filming Editing and Production]]></category>
		<category><![CDATA[Premiere Pro CS4]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[Web and Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[non destructive]]></category>
		<category><![CDATA[premiere pro]]></category>

		<guid isPermaLink="false">http://glennward.co.uk/?p=2269</guid>
		<description><![CDATA[You will quickly learn if you are outputting video for a client who is bound to feed back and expect changes to adapt an editing technique that allows you to go back, find footage you might have deleted from the timeline, jump to another camera angle at a certain point or reconnect audio that you [...]]]></description>
		<wfw:commentRss>http://glennward.co.uk/2010/05/non-destructive-video-editing-adobe-premiere-pro-final-cut-avid-sony-vegas-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

